주정부 세금이 따로 있습니다.연방세금은 다음과 같습니다.
Taxable Income | Tax Rate |
|---|---|
| $0 ~ $10,275 | 10% |
| $10,276 ~ $41,775 | $1,027.50 + 12% of the amount over $10,275 |
| $41,776 ~ $89,075 | $4,807.50 + 22% of the amount over $41,775 |
| $89,076 ~ $170,050 | $15,213.50 + 24% of the amount over $89,075 |
| $170,051 ~? $215,950 | $34,647.50 + 32% of the amount over $170,050 |
| $215,951 ~$539,900 | $49,335.50 + 35% of the amount over $215,950 |
| $539,901 or more | $162,718 + 37% of the amount over $539,900 |
중앙일보 홈
